Skip To Main Content

Logo Image

Logo Title

Budget and Tax Rates

Please address written comments regarding the proposed tax rate to Dr. Michael Novotny

Budget and Tax Rate

Final Budget Approved Budget Proposed Budget Proposed budget with fiscal year comparisons Tax Rate Calculation worksheet Ordinance Tax Rate Notice of Public Hearing Audits Debt Service
   24-25  24-25  24-25 24-25  24-25 24-25    24-25
 23-24  23-24  23-24  23-24 23-24  23-24 23-24 23-24 23-24
 22-23  22-23 22-23 22-23 22-23   22-23 22-23 22-23
21-22 21-22 21-22 21-22 21-22 21-22 21-22 21-22 21-22
20-21 20-21 20-21 20-21 20-21   20-21 20-21 20-21
19-20 19-20 19-20 19-20   19-20 19-20 19-20 19-20
18-19   18-19       18-19 18-19 18-19
    17-18     17-18 17-18   17-18
    16-17       16-17   16-17